Project Description
Description
CVMORE Slim Panel light 2×2 40W fixture is designed for commercial applications and is a suitable energy-efficient solution for offices, hospitals and schools. The thin design makes it ideal for recessed installations in T-Bar ceilings. Slim Panel light could also be compatible for ceiling installation via an accessory kit. With CVMORE Slim Panel Lights, you can enjoy an upgraded lighting experience with 60,000 hours of maintenance free operation.
LIGHT & MECHANICAL SPECIFICATIONS
MODEL NUMBER | UPANEL60360340.00004 (3500K) |
UPANEL60360340.00002 (4000K) |
UPANEL60360340.00003 (5000K) |
---|---|---|---|
Input Wattage | 40W | 40W | 40W |
Input Voltage | AC 100 – 277V | AC 100 – 277V | AC 100 – 277V |
Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
Delivered Lumens (lm) | 4000 | 4000 | 4000 |
Efficacy (lm/W) | 100 lm/W | 100 lm/W | 100 lm/W |
CRI | >80 | >80 | >80 |
Optics | 120° | 120° | 120° |
Power Factor | >0.9 | >0.9 | >0.9 |
THD | <20% | <20% | <20% |
Body | Aluminum | Aluminum | Aluminum |
Body Color | White | White | White |
Cover | Frosted PC | Frosted PC | Frosted PC |
Color Temperature (CCT) | 3500K | 4000K | 5000K |
Longevity (Life Hours) L70 | 50.000hrs | 50.000hrs | 50.000hrs |
Lumen Maintenance | 70% end of nominal life | 70% end of nominal life | 70% end of nominal life |
Dimensions | 2ft x 2ft | 2ft x 2ft | 2ft x 2ft |
Weight | 8.8lbs | 8.8lbs | 8.8lbs |
Operating Temperature | -22°F ~ 122°F | -22°F ~ 122°F | -22°F ~ 122°F |
IP Rating | IP 40 | IP 40 | IP 40 |
Validations | UL, DLC, LM80, LM79, TM21 | UL, DLC, LM80, LM79, TM21 | UL, DLC, LM80, LM79, TM21 |
E481082
UPANEL60360340.XXXXX